Les ressources du PNUD

 

SITUATION DU DELIVERY DES FONDS CORE ET NON CORE POUR LA PERIODE DE 2008 à 2011
2008 2009 2010 2011 Moyenne annuelle
ASL/Cash Limit FONDS CORE              
8408  
               
8652  
               
7399  
               
5856  
                         
7579  
FONDS NON CORE            
14 614  
             
22 595  
             
21 433  
             
17 722  
                       
19 091  
TOTAL ASL/Cash Limit            
23 022  
             
31 247  
             
28 832  
             
23 578  
                       
26 670  
FONDS CORE Dépenses effectives core              
8 026  
               
8 068  
               
7 232  
               
4 134  
                         
6 865  
Avances
                   
921  
                             
230  
Total dépenses              
8 026  
               
8 068  
               
7 232  
               
5 055  
                         
7 095  
  Taux de delivery
95%
93%
98%
86%
93%
FONDS NON CORE Dépenses effectives non core            
10 238  
             
10 709  
             
11 861  
               
9 433  
                       
10 560  
Avances
               
2 274  
                             
569  
Total dépenses            
10 238  
             
10 709  
             
11 861  
             
11 707  
                       
11 129  
  Taux de delivery
70%
47%
55%
66%
60%
TOTAL GENERAL Total Général Dépenses effectives            
18 264  
             
18 777  
             
19 093  
             
13 567  
                       
17 425  
Total Général Avances                     
-    
                      
-    
                      
-    
               
3 195  
                             
799  
Total Général            
18 264  
             
18 777  
             
19 093  
             
16 762  
                       
18 224  
Taux de delivery
79%
60%
66%
71%
69%
Progression
3%
2%
-12%
-2%
Moyenne ASL/Cash Limit RBA
51 947
33 985
24 814
30 268
                       
35 254  
Moyenne dépenses RBA
15 518
9 687
8 777
6 016
                       
10 000  
Taux moyen RBA
30%
29%
35%
20%
28%

Year Dept ID Dept Description Operating Unit Fund Code Fund Name Project Donor Receivable (as recorded in Pending Items) ASL
2011 B0306 Burkina Faso - Ouagadougou BFA 11888 Country Co-Financing CS     75,101.28 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 26920 CPR TTF – Conflict – Open 70990 12 0.00 879,179.32
2011 B0306 Burkina Faso - Ouagadougou BFA 26920 CPR TTF – Conflict – Open 70991 12 0.00 254,620.18
2011 B0306 Burkina Faso - Ouagadougou BFA 26920 CPR TTF – Conflict – Open 75718 12 0.00 89,348.01
2011 B0306 Burkina Faso - Ouagadougou BFA 26920 CPR TTF – Conflict – Open 75719 12 0.00 104,976.80
2011 B0306 Burkina Faso - Ouagadougou BFA 26931 CPR TTF – Disaster 72431 250 0.00 333,947.26
2011 B0306 Burkina Faso - Ouagadougou BFA 62160 GEF LDC/NAPA Programme Actv 71011 10003 0.00 1,173,294.00
2011 B0306 Burkina Faso - Ouagadougou BFA 62000 GEF Voluntary Contribution 39106 10003 0.00 23,000.00
2011 B0306 Burkina Faso - Ouagadougou BFA 62000 GEF Voluntary Contribution 51403 10003 0.00 1,332,180.00
2011 B0306 Burkina Faso - Ouagadougou BFA 62000 GEF Voluntary Contribution 57358 10003 0.00 6,219.63
2011 B0306 Burkina Faso - Ouagadougou BFA 62000 GEF Voluntary Contribution 72385 10003 0.00 252,151.43
2011 B0306 Burkina Faso - Ouagadougou BFA 62000 GEF Voluntary Contribution 74216 10003 0.00 25,400.00
2011 B0306 Burkina Faso - Ouagadougou BFA 62000 GEF Voluntary Contribution 74955 10003 0.00 19,050.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30078 Global Fund to fight AIDS Tube 36448 327 - 29,252.07 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30078 Global Fund to fight AIDS Tube 56912 327 - 62,113.18 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 11572 1697 - 1,200.74 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 11578 12 - 109.15 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 11578 95 - 3,002.21 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 11578 182 - 97,145.45 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 34604 155 - 986.47 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 45861 17 - 42,279.40 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 47913 182 - 76.95 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 48029 182 - 9,965.61 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 51383 112 - 11,326.98 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 52536 5 - 1,510.11 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 52536 31 - 512.38 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 52536 35 - 207.67 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 55369 5 - 14,311.89 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 55369 35 - 3,867.86 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 59049 95 3,834,085.03 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 59244 12 - 0.40 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 59244 155 622,785.96 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 59244 1697 7,922.40 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 59244 10228 9,160.97 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 59355 155 - 7,235.91 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 59355 10228 - 5,801.46 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 59356 155 - 0.47 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 59356 1697 - 6,721.66 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 59357 155 - 8,871.33 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 60514 155 - 24,296.03 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 60514 10228 - 3,359.51 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 61573 11137 - 13,339.16 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 62032 10012 334,384.00 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 62033 10012 369,830.00 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 62034 10012 303,869.00 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 62035 10012 284,238.00 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 71165 565 16,465.45 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 71337 95 399,735.00 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 74306 231 118,290.70 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 79700 112 81,916.44 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 79872 11137 13,339.16 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30000 Programme Cost Sharing 80189 11266 4,266,666.46 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30071 Programme cost sharing - GOV1 48029 68 - 2,451.92 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30071 Programme cost sharing - GOV1 55846 68 - 32,391.00 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30071 Programme cost sharing - GOV1 56912 68 - 2,545.44 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30071 Programme cost sharing - GOV1 57748 68 - 11,426.47 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30071 Programme cost sharing - GOV1 58938 68 1,051,086.01 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30071 Programme cost sharing - GOV1 62134 68 321,339.07 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30071 Programme cost sharing - GOV1 75522 68 196,584.62 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 30071 Programme cost sharing - GOV1 79700 68 174,500.00 0.00
2011 B0306 Burkina Faso - Ouagadougou BFA 70100 Special Voluntary Funds (SVF)     0.00 15,000.00
2011 B0306 Burkina Faso - Ouagadougou BFA 39807 TF Assist Refugee Afri ICARA 72345 250 60,000.00 0.00
Overall Total 12,144,990.67 4,508,366.63
Grand Total 16,653,357.30